Below is an overview of the countries with prices and an indicative delivery time:
County | Shipping costs | Free shipping | Delivery time |
Austria | € 12,99 | Orders > € 130 | 1-3 working days |
Belgium | € 7,99 | Orders > € 80 | 1-3 working days |
Bulgaria | € 29,99 | - | 2-5 working days |
Croatia | € 29,99 | - | 2-5 working days |
Czech Republic | € 17,99 | - | 2-5 working days |
Denmark | € 12,99 | Orders > € 130 | 1-3 working days |
Estonia | € 17,99 | - | 2-5 working days |
Finland | € 24,99 | - | 2-5 working days |
France | € 12,99 | Orders > € 130 | 1-3 working days |
Germany | € 7,99 | Orders > € 80 | 1-3 working days |
Greece | € 39,99 | - | 2-5 working days |
Hungary | € 17,99 | - | 2-5 working days |
Ireland | € 17,99 | - | 2-5 working days |
Italy | € 17,99 | - | 2-5 working days |
Lithuana | € 12,99 | Orders > € 130 | 1-3 working days |
Luxembourg | € 12,99 | Orders > € 130 | 1-3 working days |
Monaco | € 17,99 | - | 2-5 working days |
Netherlands | € 6,99 | Orders > € 70 | 1-2 working days |
Poland | € 17,99 | - | 2-5 working days |
Portugal | € 17,99 | - | 2-5 working days |
Romania | € 29,99 | - | 2-5 working days |
Slovenia | € 17,99 | - | 2-5 working days |
Slovakia | € 17,99 | - | 2-5 working days |
Sweden | € 17,99 | - | 2-5 working days |
United Kingdoom | € 19,99 | - | 2-5 working days |
Please note that all delivery times are by estimation and may vary due to circumstances.